Join in for the best Gold Premium Bet for today’s matches. Our football tips are made by industry knowledge, giving you the inside part on all the big matches. Our expert evaluation analyse statistics, team news, form and a whole lot more before making our selections. We use all the information available to them, going beyond basic analysis to ensure today’s tips have the highest possible chance of a positive outcome. Given us wealth of experience and knowledge, it’s easy to trust us.
Date | GOLD PREMIUM BET |
---|---|
03.10.24 | Heidenheim - O. Ljubljana Over 2.5 goals 1.90 odds 2:1 WIN |
02.10.24 | Shakhtar Donetsk - Atalanta Over 2.5 goals 1.73 odds 0:3 WIN |
01.10.24 | Arsenal - PSG Under 2.5 goals 1.90 odds 2:0 WIN |
30.09.24 | AVS - SC Farense Under 2.5 goals 1.85 odds 0:0 WIN |
29.09.24 | Odd - KFUM Oslo Over 2.5 goals 2.00 odds 1:3 WIN |
28.09.24 | Sassuolo - Spezia Over 2.5 goals 2.03 odds 0:0 LOSE |
27.09.24 | Kolding IF - Odense 2 1.95 odds 1:2 WIN |
26.09.24 | Lyon - Olympiacos Piraeus Under 2.5 goals 2.00 odds 2:0 WIN |
25.09.24 | Girona - Rayo Vallecano Under 2.5 goals 1.90 odds 0:0 WIN |
24.09.24 | Eastleigh - Woking Over 2.5 goals 1.95 odds 2:2 WIN |
23.09.24 | Oddevold - Orebro Over 2.5 goals 1.95 odds 0:0 LOSE |
22.09.24 | Ath Bilbao - Celta Vigo Over 2.5 goals 1.90 odds 3:1 WIN |
21.09.24 | Vitoria Guimaraes - FC Porto Over 2.5 goals 2.15 odd 0:3 WIN |
20.09.24 | Stoke - Hull Over 2.5 goals 1.90 odds 1:3 WIN |
19.09.24 | Brest - Sturm Graz Over 2.5 goals 1.90 odds 2:1 WIN |
18.09.24 | Club Brugge KV - Dortmund Over 2.5,3 goals 1.75 odds 0:3 WIN HALF |
17.09.24 | AC Milan - Liverpool Over 2.5,3 goals 1.70 odds 1:3 WIN |
16.09.24 | Parma - Udinese Over 2.5 goals 2.00 odds 2:3 WIN |
15.09.24 | Mainz - Werder Bremen Over 2.5 goals 1.73 odds 1:2 WIN |
14.09.24 | Wolfsburg - Eintracht Frankfurt Over 2.5 goals 1.90 odds 1:2 WIN |
13.09.24 | Waterford - Dundalk 1 1.95 odds 2:1 WIN |
12.09.24 | No Tip |
11.09.24 | No Tip |
10.09.24 | Rochdale - Maidenhead Over 2.5 goals 1.83 odds 3:1 WIN |
09.09.24 | Turkey - Iceland Over 2.5 goals 1.73 odds 3:1 WIN |
08.09.24 | Angelholm - Jonkoping Over 2.5 goals 2.00 odds 2:2 WIN |
07.09.24 | Moldova - Malta 1 2.00 odds 2:0 WIN |
06.09.24 | France - Italy Over 2.5 goals 2.00 odds 1:3 WIN |
05.09.24 | Northern Ireland - Luxembourg 1 1.90 odds 2:0 WIN |
04.09.24 | No Tip |
03.09.24 | Salisbury - Chesham Over 2.5 goals 1.90 odds 1:2 WIN |
02.09.24 | Aveley - Dorking Over 2.5 goals 1.80 odds 3:1 WIN |
01.09.24 | Reims - Rennes Over 2.5 goals 1.90 odds 2:1 WIN |
31.08.24 | Lazio - AC Milan Over 2.5 goals 1.90 odds 2:2 WIN |
30.08.24 | Helmond - Venlo Over 2.5 goals 1.90 odds 3:0 WIN |
29.08.24 | O. Ljubljana - Rijeka Over 2.5 goals 2.10 odds 5:0 WIN |
28.08.24 | Slavia Prague - Lille Over 2.5 goals 2.08 odds 2:1 WIN |
27.08.24 | Rayo Vallecano - Barcelona Over 2.5 goals 1.90 odds 1:2 WIN |
26.08.24 | Redditch - Stourbridge Over 2.5 goals 2.00 odds 1:3 WIN |
25.08.24 | Braga - Moreirense Over 2.5 goals 1.95 odds 3:1 WIN |
24.08.24 | Tranmere - Walsall Over 2.5 goals 2.00 odds 1:0 LOSE |
23.08.24 | Drogheda - Sligo Rovers Over 2.5 goals 2.00 odds 7:0 WIN |
22.08.24 | Wisla - Cercle Brugge KSV Over 2.5 goals 1.73 odds 1:6 WIN |
21.08.24 | Gnistan - Mariehamn Over 2.5 goals 1.95 odds 2:1 WIN |
20.08.24 | Braintree - Aldershot Over 2.5 goals 1.80 odds 2:1 WIN |
19.08.24 | Aarhus - Vejle Over 2.5 goals 1.73 odds 5:1 WIN |
18.08.24 | Fredrikstad - Brann Over 2.5 goals 1.90 odds 0:4 WIN |
17.08.24 | Goztepe - Fenerbahce Over 2.5 goals 2.00 odds 2:2 WIN |
16.08.24 | Sittard - Almere City Over 2.5 goals 1.95 odds 2:1 WIN |
15.08.24 | Shamrock Rovers - Celje Over 2.5 goals 1.90 odds 2:1 WIN |
14.08.24 | Hull - Sheffield Wed Over 2.5 goals 1.85 odds 1:2 WIN |
13.08.24 | Mornar Bar - Paks Over 2.5 goals 1.90 odds 2:2 WIN |
12.08.24 | Luton - Burnley Over 2.5 goals 1.90 odds 1:4 WIN |
11.08.24 | Sheffield Wed - Plymouth Over 2.5 goals 1.80 odds 4:0 WIN |
10.08.24 | Gefle - Varberg Over 2.5 goals 1.70 odds 0:4 WIN |
09.08.24 | Kapfenberg - Floridsdorfer AC Over 2.5 goals 1.90 odds 3:1 WIN |
08.08.24 | Silkeborg - Gent Over 2.5 goals 1.90 odds 2:2 WIN |
07.08.24 | Slavia Prague - Royale Union SG Over 2.5 goals 1.95 odds 3:1 WIN |
06.08.24 | Lille - Fenerbahce Over 2.5 goals 2.00 odds 2:1 WIN |
05.08.24 | Zamalek - Enppi 1 2.00 odds 4:2 WIN |
04.08.24 | Ulm - Kaiserslautern Over 2.5 goals 1.73 odds 1:2 WIN |
03.08.24 | Degerfors - Oddevold Over 2.5 goals 1.93 odds 2:2 WIN |
02.08.24 | Orebro - Ostersund Over 2.5 goals 1.73 odds 4:1 WIN |
01.08.24 | Vojvodina - Ajax Over 2.5 goals 1.70 odds 1:3 WIN |
31.07.24 | Partizan - Dyn. Kyiv 2 1.70 odds 0:3 WIN |
30.07.24 | Decic - Dinamo Batumi Under 2.5 goals 1.70 odds 0:0 WIN |
29.07.24 | Arka Gdynia - LKS Lodz Over 2.5 goals 1.73 odds 2:1 WIN |
28.07.24 | Sandefjord - Haugesund Over 2.5 goals 1.66 odds 4:3 WIN |
27.07.24 | Grasshoppers - Luzern Over 2.5 goals 1.73 odds 2:2 WIN |
26.07.24 | Cobh Ramblers - Athlone Over 2.5 goals 2.00 odds 1:2 WIN |
25.07.24 | Wisla - SK Rapid Over 2.5 goals 1.80 odds 1:2 WIN |
24.07.24 | Cliftonville - Auda Over 2.5 goals 2.00 odds 1:2 WIN |
23.07.24 | Lugano - Fenerbahce Over 2.5 goals 1.73 odds 3:4 WIN |
22.07.24 | Turkey U19 - Denmark U19 Over 2.5 goals 1.70 odds 3:3 WIN |
21.07.24 | Lausanne - Basel Over 2.5 goals 1.73 odds 3:2 WIN |
20.07.24 | Club Brugge KV - Royale Union SG Over 2.5 goals 1.70 odds 1:2 WIN |
19.07.24 | Aarhus - Midtjylland Goal/Goal 1.70 odds 1:1 WIN |
18.07.24 | Marsaxlokk - Partizani Goal/Goal 2.00 odds 1:2 WIN |
17.07.24 | Edinburgh City - Clyde Over 2.5 goals 1.65 odds 0:5 WIN |
16.07.24 | Cove Rangers - Spartans Over 2.5 goals 1.60 odds 0:5 WIN |
15.07.24 | Hafnarfjordur - Kopavogur Over 3,3.5 goals 1.62 odds 3:1 WIN |
14.07.24 | Ekenas - Inter Turku Over 2.5 goals 1.62 odds 0:7 WIN |
13.07.24 | Odd - HamKam Over 2.5 goals 1.73 odds 1:2 WIN |
12.07.24 | Bohemians - Sligo Rovers Over 2.5 goals 1.80 odds 2:0 LOSE |
11.07.24 | Tikves - Breidablik Goal/Goal 2.00 odds 3:2 WIN |
10.07.24 | Klaksvik - Differdange 1 2.00 odds 2:0 WIN |
09.07.24 | FK Panevezys - HJK Over 2.5 goals 1.73 odds 3:0 WIN |
08.07.24 | Kristiansund - Fredrikstad Over 2.5 goals 1.85 odds 3:1 WIN |
07.07.24 | AIK - Kalmar Over 2.5 goals 1.60 odds 1:2 WIN |
06.07.24 | Netherlands - Turkey Over 2.5 goals 1.85 odds 2:1 WIN |
05.07.24 | Ceara - Santos Under 2.5 goals 1.66 odds 0:1 WIN |
04.07.24 | UC Dublin - Athlone Over 2.5 goals 1.95 odds 1:2 WIN |
03.07.24 | Kalju - Parnu JK Vaprus Over 2.5 goals 1.60 odds 4:2 WIN |
02.07.24 | Valmiera - Riga FC Over 2.5 goals 1.75 odds 2:2 WIN |
01.07.24 | France - Belgium 1 1.90 odds 1:0 WIN |
30.06.24 | Mariehamn - HJK Over 2.5 goals 1.90 odds 1:2 WIN |
29.06.24 | Degerfors - Sandviken Over 2.5 goals 1.73 odds 4:1 WIN |
28.06.24 | Kerry - Wexford Goal/Goal 1.73 odds 1:1 WIN |
27.06.24 | Grobina - BFC Daugavpils Over 2.5 goals 1.70 odds 3:0 WIN |
26.06.24 | Czech Republic - Turkey Over 2.5 goals 2.00 odds 1:2 WIN |
25.06.24 | England - Slovenia Over 2.5 goals 1.90 odds 0:0 LOSE |
24.06.24 | Croatia - Italy Under 2.5 goals 1.63 odds 1:1 WIN |
23.06.24 | Scotland - Hungary Over 2.5 goals 1.70 odds 0:1 LOSE |
22.06.24 | Racing Montevideo - Defensor Sp. Under 2.5 goals 1.70 odds 0:1 WIN |
21.06.24 | Slovakia - Ukraine Over 2.5 goals 2.10 odds 1:2 WIN |
20.06.24 | Spain - Italy Under 2.5 goals 1.70 odds 1:0 WIN |
19.06.24 | Lahti - Gnistan Over 2.5 goals 2.00 odds 3:3 WIN |
18.06.24 | Fylkir - Vestri Over 3 goals 1.73 odds 3:2 WIN |
17.06.24 | Romania - Ukraine Under 2.5 goals 1.80 odds 3:0 LOSE |
16.06.24 | Serbia - England Over 2.5 goals 1.80 odds 0:1 LOSE |
15.06.24 | Brabrand - FA 2000 Over 2.5 goals 1.72 odds 1:2 WIN |
14.06.24 | Valmiera - Tukums 2000 Over 3 goals 1.60 odds 6:1 WIN |
13.06.24 | Bray - Athlone Goal/Goal 1.83 odds 1:0 LOSE |
12.06.24 | Stabaek - Mjondalen 1 1.73 odds 4:2 WIN |
11.06.24 | San Marino - Cyprus Over 2.5 goals 1.70 odds 1:3 WIN |
10.06.24 | Uganda - Algeria 2 1.90 odds 1:2 WIN |
09.06.24 | Mjondalen - Ranheim Over 3 goals 1.70 odds 3:3 WIN |
08.06.24 | Forward - Vanersborgs IF Over 2.5 goals 1.65 odds 3:2 WIN |
07.06.24 | Cobh Ramblers - Finn Harps Over 2.5 goals 2.00 odds 2:0 LOSE |
06.06.24 | China - Thailand Over 2.5 goals 2.05 odds 1:1 LOSE |
05.06.24 | Denmark - Sweden Under 2.5 goals 1.90 odds 2:1 LOSE |
04.06.24 | Progreso - Cerro Largo Over 2.5 goals 1.90 odds 0:1 LOSE |
03.06.24 | Derry City - Waterford Over 2.5 goals 1.90 odds 3:0 WIN |
02.06.24 | KFUM Oslo - Sandefjord Over 2.5 goals 1.90 odds 3:3 WIN |
01.06.24 | Degerfors - Utsikten Over 2.5 goals 1.80 odds 3:1 WIN |
31.05.24 | Waterford - Bohemians Goal/Goal 1.80 odds 2:1 WIN |
30.05.24 | Cremonese - Venezia Under 2.5 goals 1.80 odds 0:0 WIN |
29.05.24 | Olympiacos Piraeus - Fiorentina Under 2.5 goals 1.67 odds 0:0 WIN |
28.05.24 | NAC Breda - Excelsior Over 2.5,3 goals 1.73 odds 6:2 WIN |
27.05.24 | Lahti - SJK Over 2.5 goals 1.90 odds 0:4 WIN |
26.05.24 | KuPS - Ekenas Over 2.5 goals 1.73 odds 4:1 WIN |
25.05.24 | Viborg - Odense Over 2.5 goals 1.60 odds 2:1 WIN |
24.05.24 | Torns - Ariana Over 2.5 goals 1.73 odds 3:2 WIN |
23.05.24 | Utrecht - Sparta Rotterdam Over 2.5 goals 1.73 odds 3:1 WIN |
22.05.24 | Orgryte - Trelleborg Over 2.5 goals 1.73 odds 1:2 WIN |
21.05.24 | H. Beer Sheva - Maccabi Haifa 2 1.73 odds 1:4 WIN |
20.05.24 | Salernitana - Verona 2 1.65 odds 1:2 WIN |
19.05.24 | Pitea - Stockholm Internazionale Over 2.5 goals 1.70 odds 2:2 WIN |
18.05.24 | Kayserispor - Konyaspor Goal/Goal 1.70 odds 2:2 WIN |
17.05.24 | Ilves - Haka Over 2.5 goals 1.73 odds 5:0 WIN |
16.05.24 | Kalmar - Norrkoping Over 2.5 goals 1.70 odds 1:1 LOSE |
15.05.24 | Elfsborg - AIK Over 2.5 goals 1.90 odds 6:1 WIN |
14.05.24 | Partick Thistle - Raith Over 2.5 goals 1.90 odds 1:2 WIN |
13.05.24 | Barcelona - Real Sociedad 1 1.74 odds 2:0 WIN |
12.05.24 | Montpellier - Monaco 2 1.70 odds 0:2 WIN |
11.05.24 | Levante - Eibar Over 2.5 goals 1.80 odds 2:2 WIN |
10.05.24 | Kerry - UC Dublin Over 2.5 goals 2.00 odds 1:2 WIN |
09.05.24 | Olympic - Angelholm Over 2.5 goals 1.80 odds 1:2 WIN |
08.05.24 | Karlstad - Karlbergs Over 2.5 goals 1.70 odds 2:1 WIN |
07.05.24 | Orgryte - Helsingborg Over 2.5 goals 2.00 odds 0:1 LOSE |
06.05.24 | Crusaders - Coleraine Over 2.5 goals 1.73 odds 3:2 WIN |
05.05.24 | Elfsborg - Malmo FF Over 2.5 goals 1.73 odds 3:1 WIN |
04.05.24 | Sheffield Utd - Nottingham Over 2.5 goals 1.65 odds 1:3 WIN |
03.05.24 | Besiktas - Rizespor Over 2.5 goals 1.67 odds 3:2 WIN |
02.05.24 | Al Fateh - Al Riyadh Over 2.5 goals 1.67 odds 2:2 WIN |
01.05.24 | Stromsgodset - Kristiansund Over 2.5 goals 1.70 odds 4:0 WIN |
30.04.24 | Pacos Ferreira - AVS Over 2.5 goals 1.85 odds 0:4 WIN |
29.04.24 | Barcelona - Valencia Over 2.5 goals 1.67 odds 4:2 WIN |
28.04.24 | Napoli - AS Roma Goal/Goal 1.73 odds 2:2 WIN |
27.04.24 | Orgryte - Oster Over 2.5 goals 1.85 odds 2:2 WIN |
26.04.24 | Kapfenberg - Horn Over 2.5 goals 1.90 odds 1:3 WIN |
25.04.24 | Vasteras SK - Mjallby Over 2.5 goals 2.00 odds 2:1 WIN |
24.04.24 | Solihull Moors - FC Halifax Over 2.5 goals 1.80 odds 4:2 WIN |
23.04.24 | Baden - Aarau 2 1.90 odds 0:1 WIN |
22.04.24 | Elfsborg - Kalmar Over 2.5 goals 1.90 odds 1:2 WIN |
21.04.24 | Crystal Palace - West Ham Over 2.5 goals 1.88 odds 5:2 WIN |
20.04.24 | Dag & Red - Aldershot Over 2.5 goals 1.73 odds 3:3 WIN |
19.04.24 | Telstar - FC Emmen Over 2.5 goals 1.66 odds 2:3 WIN |
18.04.24 | AS Roma - AC Milan Over 2.5 goals 1.90 odds 2:1 WIN |
17.04.24 | O. Ljubljana - Maribor Over 2.5 goals 1.66 odds 1:2 WIN |
16.04.24 | Notts Co - Stockport County Over 2.5 goals 1.67 odds 2:5 WIN |
15.04.24 | Moss - Ranheim Over 2.5 goals 1.65 odds 2:1 WIN |
14.04.24 | Sturm Graz (Am) - Horn Over 2.5 goals 1.67 odds 2:1 WIN |
13.04.24 | Barnsley - Reading Over 2.5 goals 1.70 odds 2:2 WIN |
12.04.24 | Hertha Berlin - Hansa Rostock 1 1.83 odds 4:0 WIN |
11.04.24 | Benfica - Marseille Over 2.5 goals 1.73 odds 2:1 WIN |
10.04.24 | Hull - Middlesbrough Goal/Goal 1.70 odds 2:2 WIN |
09.04.24 | Sheffield Wed - Norwich Goal/Goal 1.80 odds 2:2 WIN |
08.04.24 | Kalmar - Sirius Over 2.5 goals 1.75 odds 1:2 WIN |
07.04.24 | Vendsyssel - Aalborg Over 2.5 goals 1.70 odds 2:2 WIN |
Date | GOLD PREMIUM BET |
---|---|
06.04.24 | AC Milan - Lecce Over 2.5 goals 1.67 odds 3:0 WIN |
05.04.24 | Zilina - Slovan Bratislava Over 2.5 goals 1.60 odds 0:3 WIN |
04.04.24 | Granada CF - Valencia Under 2.5 goals 1.60 odds 0:1 WIN |
03.04.24 | Vitoria Guimaraes - FC Porto 2 1.70 odds 0:1 WIN |
02.04.24 | Burnley - Wolves Over 2.5 goals 1.80 odds 1:1 LOSE |
01.04.24 | Koge - Horsens Over 2.5 goals 2.00 odds 5:0 WIN |
31.03.24 | BHartberg - SK Rapid Over 2.5 goals 2.00 odds 0:3 WIN |
30.03.24 | B. Monchengladbach - Freiburg Over 2.5 goals 1.73 odds 0:3 WIN |
29.03.24 | Oldham - AFC Fylde Over 2.5 goals 1.90 odds 1:3 WIN |
28.03.24 | No Tip |
27.03.24 | No Tip |
26.03.24 | Banbury - South Shields Over 2.5 goals 1.73 odds 0:3 WIN |
25.03.24 | No Tip |
24.03.24 | No Tip |
23.03.24 | Hereford - Farsley Over 2.5 goals 2.00 odds 4:1 WIN |
22.03.24 | No Tip |
21.03.24 | Georgia - Luxembourg Under 2.5 goals 1.65 odds 2:0 WIN |
20.03.24 | No Tip |
19.03.24 | No Tip |
18.03.24 | No Tip |
17.03.24 | Atl. Madrid - Barcelona Over 2.5 goals 1.70 odds 0:3 WIN |
16.03.24 | Stoke - Norwich Over 2.5 goals 1.90 odds 0:3 WIN |
15.03.24 | Telstar - Den Haag Over 2.5 goals 1.70 odds 3:1 WIN |
14.03.24 | Villarreal - Marseille Over 2.5 goals 1.70 odds 3:1 WIN |
13.03.24 | PSG - Nice Over 2.5 goals 1.70 odds 3:1 WIN |
12.03.24 | Bolton - Oxford Utd Over 2.5 goals 1.85 odds 5:0 WIN |
11.03.24 | Almeria - Sevilla Goal/Goal 1.83 odds 2:2 WIN |
10.03.24 | Young Boys - Basel Over 2.5 goals 1.66 odds 5:1 WIN |
09.03.24 | Yverdon - Zurich Over 2.5 goals 1.90 odds 3:2 WIN |
08.03.24 | CFR Cluj - FC Hermannstadt 1 1.66 odds 1:0 WIN |
07.03.24 | Royale Union SG - Fenerbahce Over 2.5 goals 1.95 odds 0:3 WIN |
06.03.24 | Gosport - Poole Over 2.5 goals 1.60 odds 1:2 WIN |
05.03.24 | Ipswich - Bristol City Over 2.5 goals 1.90 odds 3:2 WIN |
04.03.24 | Den Bosch - Groningen Over 2.5 goals 1.80 odds 1:4 WIN |
03.03.24 | Viborg - Randers FC Over 2.5 goals 1.90 odds 3:0 WIN |
02.03.24 | Valencia - Real Madrid Under 2.5 goals 1.90 odds 2:2 LOSE |
01.03.24 | Fredericia - Aalborg Over 2.5 goals 1.80 odds 2:3 WIN |
29.02.24 | Sporting CP - Benfica Over 2.5 goals 1.80 odds 2:1 WIN |
28.02.24 | Chelsea - Leeds Over 2.5 goals 1.60 odds 3:2 WIN |
27.02.24 | Notts Co - Sutton Over 2.5,3 goals 1.70 odds 3:4 WIN |
26.02.24 | West Ham - Brentford Over 2.5 goals 1.75 odds 4:2 WIN |
25.02.24 | Eintracht Frankfurt - Wolfsburg Over 2.5 goals 2.00 odds 2:2 WIN |
24.02.24 | Boreham Wood - AFC Fylde Over 2.5 goals 1.70 odds 4:0 WIN |
23.02.24 | Schaffhausen - Sion Over 2.5 goals 1.80 odds 0:4 WIN |
22.02.24 | Legia - Molde Over 2.5 goals 1.73 odds 0:3 WIN |
21.02.24 | Napoli - Barcelona Over 2.5 goals 1.80 odds 1:1 LOSE |
20.02.24 | Bath - Truro Over 2.5 goals2.00 odds 2:1 WIN |
19.02.24 | Everton - Crystal Palace 1 1.80 odds 1:1 LOSE |
18.02.24 | Venezia - Modena Goal/Goal 1.80 odds 2:2 WIN |
17.02.24 | AFC Wimbledon - Morecambe Goal/Goal 1.83 odds 1:1 WIN |
16.02.24 | Willem II - Den Haag Over 2.5 goals 1.83 odds 2:1 WIN |
15.02.24 | Sturm Graz - Slovan Bratislava Over 2.5 goals 2.00 odds 4:1 WIN |
14.02.24 | Preston - Middlesbrough Over 2.5 goals 2.00 odds 2:1 WIN |
13.02.24 | RB Leipzig - Real Madrid Over 2.5,3 goals 1.80 odds 0:1 LOSE |
12.02.24 | Crystal Palace - Chelsea Over 2.5 goals 1.87 odds 1:3 WIN |
11.02.24 | Istanbulspor AS - Gaziantep Goal/Goal 1.73 odds 1:2 WIN |
10.02.24 | QPR - Norwich Goal/Goal 1.70 odds 2:2 WIN |
09.02.24 | Hamburger SV - Hannover Over 3 goals 1.63 odds 4:3 WIN |
08.02.24 | Antalyaspor - Besiktas Over 2.5 goals 1.83 odds 1:2 WIN |
07.02.24 | Kilmarnock - Livingston 1 1.70 odds 1:0 WIN |
06.02.24 | Ujpest - Debrecen Goal/Goal 1.73 odds 1:2 WIN |
05.02.24 | FCSB - Farul Constanta Over 2.5 goals 1.70 odds 1:1 LOSE |
04.02.24 | Elversberg - Kaiserslautern Over 2.5 goals 1.73 odds 2:1 WIN |
03.02.24 | Leyton Orient - Carlisle Over 2.5 goals 2.00 odds 3:2 WIN |
02.02.24 | Strasbourg - PSG Over 2.5 goals 1.60 odds 1:2 WIN |
01.02.24 | Wolves - Manchester Utd Over 2.5 goals 1.88 odds 3:4 WIN |
31.01.24 | Zurich - Lausanne Over 2.5 goals 2.00 odds 2:2 WIN |
30.01.24 | Chorley - Alfreton Over 2.5 goals 1.80 odds 3:2 WIN |
29.01.24 | Getafe - Granada CF Under 2.5 goals 1.65 odds 2:0 WIN |
28.01.24 | G.A. Eagles - Nijmegen Over 2.5 goals 1.673 odds 2:2 WIN |
27.01.24 | Aldershot - Rochdale Over 2.5 goals 1.65 odds 3:1 WIN |
26.01.24 | Wil - Sion Over 2.5 goals 1.70 odds 1:4 WIN |
25.01.24 | Saudi Arabia - Thailand Under 2.5 goals 1.60 odds 0:0 WIN |
24.01.24 | Basaksehir - Fenerbahce Over 2.5 goals 1.67 odds 0:1 LOSE |
23.01.24 | Hemel Hempstead - Farnborough Over 2.5 goals 1.73 odds 2:1 WIN |
22.01.24 | Granada CF - Atl. Madrid 2 1.65 odds 0:1 WIN |
21.01.24 | Antwerp - Charleroi Over 2.5 goals 1.65 odds 4:1 WIN |
20.01.24 | Freiburg - Hoffenheim Over 2.5 goals 1.60 odds 3:2 WIN |
19.01.24 | Inter - Lazio 1 1.60 odds 3:0 WIN |
18.01.24 | Vizela - Sporting CP Over 2.5 goals 1.62 odds 2:5 WIN |
17.01.24 | Blackpool - Nottingham Goal/Goal 1.73 odds 2:2 WIN |
16.01.24 | Mansfield - Forest Green Over 2.5 goals 1.60 odds Postponed WIN |
14.01.24 | Derby - Burton Over 2.5 goals 1.65 odds 3:2 WIN |
13.01.24 | Newcastle - Manchester City Over 2.5 goals 1.70 odds 2:3 WIN |
12.01.24 | Waalwijk - Heracles Over 2.5 goals 1.80 odds 1:2 WIN |
11.01.24 | Juventus - Frosinone Over 2.5 goals 1.65 odds 4:0 WIN |
10.01.24 | AC Milan - Atalanta Goal/Goal 1.75 odds 1:2 WIN |
09.01.24 | Mickleover - Stourbridge Over 2.5 1.60 odds 2:1 WIN |
08.01.24 | OFI Crete - Lamia Under 2.5 1.73 odds 1:1 WIN |
07.01.24 | Lens - Monaco Over 2.5 1.75 odds 2:2 WIN |
06.01.24 | Cove Rangers - Kelty Hearts Over 2.5 1.67 odds 2:2 WIN |
05.01.24 | Fulham - Rotherham Over 2.5,3 1.60 odds 1:0 LOSE |
04.01.24 | Las Palmas - Barcelona Goal/Goal 1.75 odds 1:2 WIN |
03.01.24 | Granada CF - Cadiz CF Under 2.5 goals 1.67 odds 2:0 WIN |
02.01.24 | Partick Thistle - Queen's Park Over 2.5,3 goals 1.60 odds 3:2 WIN |
01.01.24 | Lewes - Bognor Regis Over 2.5 goals 1.65 odds 1:0 LOSE |
31.12.23 | No Tip |
30.12.23 | Leiston - Nuneaton Over 2.5 goals 1.75 odds 3:0 WIN |
29.12.23 | Swindon - Forest Green Over 2.5 goals 1.60 odds 2:1 WIN |
28.12.23 | No Tip |
27.12.23 | Chelsea - Crystal Palace 1 1.65 odds 2:1 WIN |
26.12.23 | Rotherham - Middlesbrough Over 2.5 goals 1.90 odds 1:0 LOSE |
25.12.23 | No Tip |
24.12.23 | No Tip |
23.12.23 | Frosinone - Juventus 1.70 odds 1:2 WIN |
22.12.23 | Stockport County - Notts Co Over 2.5 goals 1.70 odds 2:1 WIN |
21.12.23 | Besiktas - Alanyaspor Over 2.5 goals 1.66 odds 1:3 WIN |
20.12.23 | Kayserispor - Fenerbahce Over 2.5 goals 1.67 odds 3:4 WIN |
19.12.23 | Hoffenheim - Darmstadt Over 2.5,3 goals 1.70 odds 3:3 WIN |
18.12.23 | Birmingham - Leicester Over 2.5 goals 1.73 odds 2:3 WIN |
17.12.23 | Braunschweig - Kaiserslautern Over 2.5 goals 1.80 odds 2:1 WIN |
16.12.23 | Tonbridge - Dartford Over 2.5 goals 1.83 odds 4:0 WIN |
15.12.23 | Xamax - Aarau Over 2.5 goals 1.60 odds 2:1 WIN |
14.12.23 | Slovan Bratislava - O. Ljubljana Over 2.5 goals 1.70 odds 1:2 WIN |
13.12.23 | Celtic - Feyenoord Over 2.5 goals 1.65 odds 2:1 WIN |
12.12.23 | FC Copenhagen - Galatasaray Over 2.5,3 goals 1.67 odds 1:0 LOSE |
11.12.23 | Cagliari - Sassuolo Over 2.5 goals 1.73 odds 2:1 WIN |
10.12.23 | Elversberg - Nurnberg Over 2.5 goals 1.60 odds 0:1 LOSE |
09.12.23 | Notts Co - Walsall Over 2.5 goals 1.60 odds 1:2 WIN |
08.12.23 | Helmond - Maastricht Over 2.5 goals 1.60 odd 1:2 WIN |
07.12.23 | Brest - Strasbourg 1 1.80 odd 1:1 LOSE |
06.12.23 | Lugano - Basel Over 2.5 goals 1.73 odd 1:3 WIN |
05.12.23 | Luton - Arsenal Over 2.5 goals 1.65 odd 3:4 WIN |
04.12.23 | Midtjylland - Viborg Over 2.5 goals 1.73 odd 5:1 WIN |
03.12.23 | Chelsea - Brighton 1 1.65 odd 3:2 WIN |
02.12.23 | Weston-Super-Mare - Welling Over 2.5 goals 1.75 odd 4:2 WIN |
01.12.23 | Willem II - FC Emmen Over 2.5 goals 1.67 odd 3:0 WIN |
30.11.23 | Freiburg - Olympiacos Piraeus Over 2.5 goals 1.85 odd 5:0 WIN |
29.11.23 | Sevilla - PSV Over 2.5 goals 1.72 odd 2:3 WIN |
28.11.23 | Feyenoord - Atl. Madrid Over 2.5 goals 1.72 odd 1:3 WIN |
27.11.23 | Gijon - Eldense 1 1.70 odd 2:0 WIN |
26.11.23 | Lyngby - Brondby Over 2.5 goals 1.75 odd 3:3 WIN |
25.11.23 | Atalanta - Napoli Over 2.5 goals 1.75 odd 1:2 WIN |
24.11.23 | Groningen - Eindhoven FC Over 2.5 goals 1.70 odd 2:1 WIN |
23.11.23 | Primorje - Maribor Over 2.5 goals 1.72 odd 1:3 WIN |
22.11.23 | Dunav Ruse - Levski Sofia Over 2.5 goals 1.65 odd 1:3 WIN |
21.11.23 | Buxton - Hereford Over 2.5 goals 1.83 odd 2:1 WIN |
20.11.23 | Levante - Racing Santander Over 2.5 goals 1.90 odd 2:4 WIN |
19.11.23 | Carrick Rangers - Cliftonville Over 2.5 goals 1.60 odd 0:3WIN |
18.11.23 | Rochdale - Aldershot Over 2.5 goals 1.70 odd 2:1WIN |
17.11.23 | Den Bosch - Telstar Over 2.5 goals 1.73 odd 1:4WIN |
16.11.23 | Luxembourg - Bosnia & Herzegovina Under 2.5 goals 1.66 odd 4:1LOSE |
15.11.23 | Israel - Switzerland Over 2.5 goals 1.70 odd 1:1LOSE |
