Last 5 Days Bets | |
---|---|
14.01.21 | Sassuolo - Spal Over 2.5 goals 1.65 odd 0:2 LOSE Fenerbahce - Kasimpasa Over 2.5 goals 1.65 odd 1:0 LOSE |
13.01.21 | Fiorentina - Inter Over 2.5 goals 1.72 odd 1:1 LOSE Napoli - Empoli Over 3 goals 1.80 odd 3:2 WIN |
12.01.21 | Oostende - Eupen Over 2.5 goals 1.65 odd 1:1 LOSE Braintree - Oxford City Over 2.5,3 goals 1.80 odd 1:2 WIN |
11.01.21 | FC Porto B - Leixoes Gola/Goal 1.80 odd 1:2 WIN Den Bosch - Jong AZr Over 2.5,3 goals 1.76 odd 1:2 WIN |
10.01.21 | Parma - Lazio 2 1.65 odd 0:2 WIN Darmstadt - Hannover Over 2.5 goals 1.80 odd 1:2 WIN |
09.01.21 | Kortrijk - Genk Over 2.5 goals 1.80 odd 2:1 WIN RB Leipzig - Dortmund Over 2.5 goals 1.72 odd 1:3 WIN |
08.01.21 | Mannheim - Verl Over 2.5 goals 1.65 odd 2:2 WIN Karlsruher - Greuther Furth Over 2.5 goals 1.65 odd 3:2 WIN |
07.01.21 | Yeclano - Valencia Over 2.5 goals 1.60 odd 1:4 WIN Istanbulspor AS - Balikesirspora Over 2.5 goals 1.65 odd 5:0 WIN |
06.01.21 | Bologna - Udinese Goal/Goal 1.75 odd 2:2 WIN Sassuolo - Genoa Over 2.5 goals 1.70 odd 2:1 WIN |
05.01.21 | Yeni Malatyaspor - Sivasspor Goal/Goal 1.83 odd 2:2 WIN Konyaspor - Galatasaray Over 2.5 goals 2.00 odd 4:3 WIN |
04.01.21 | Kasimpasa - Fenerbahce 2 1.70 odd 0:3 WIN Lecce - Monza Over 2.5 goals 1.60 odd 0:0 LOSE |
03.01.21 | Chelsea - Manchester City Over 2.5 goals 1.72 odd 1:3 WIN Juventus - Udinese Over 2.5 goals 1.72 odd 4:1 WIN |
02.01.21 | Hertha Berlin - Schalke Over 2.5 goals 1.80 odd 3:0 WIN Hoffenheim - Freiburg Over 2.5,3 goals 1.74 odd 1:3 WIN |
01.01.21 | No Tips |
31.12.20 | No Tips |
30.12.20 | Elche - Real Madrid Over 2.5 goals 1.65 odd 1:1 LOSE Feirense - Leixoes 1 1.60 odd 3:1 WIN |
29.12.20 | Newport - Exeter Over 2.5 goals 1.800 odd Postponed Grimsby - Oldham Over 2.5 goals 1.80 odd 0:0 LOSE |
28.12.20 | Weymouth - Torquay Over 2.5 goals 1.60 odd 3:4 WIN Brackley Town - Gloucester Over 2.5 goals 1.75 odd 3:2 WIN |
27.12.20 | Antwerp - Charleroi Over 2.5 goals 1.85 odd 2:1 WIN Belenenses - Sporting Over 2.5 goals 1.90 odd 1:2 WIN |
26.12.20 | Leicester - Manchester Utd Over 2.5 goals 1.65 odd 2:2 WIN Aston Villa - Crystal Palace Over 2.5 goals 1.80 odd 3:0 WIN |
25.12.20 | No Tips |
24.12.20 | No Tips |
23.12.20 | Verona - Inter Over 2.5 goals 1.80 odd 1:2 WIN AC Milan Over 2.5 goals 1.66 odd 3:2 WIN |
22.12.20 | Union Berlin - Paderborn Over 2.5 goals 1.72 odd 2:3 WIN Juventus - Fiorentina Over 2.5 goals 1.66 odd 0:3 WIN |
21.12.20 | Karlsruher - Hamburger SV Over 2.5 goals 1.70 odd 1:2 WIN AEK Athens FC - Volos Goal/Goal 2.00 odd 2:2 WIN |
20.12.20 | Manchester Utd - Leeds 1 1.70 odd 6:2 WIN Tottenham - Leicester Goal/Goal 1.70 odd 0:2 LOSE |
19.12.20 | Atl. Madrid - Elche Over 2.5 goals 1.80 odd 3:1 WIN Braunschweig - Greuther Furth Over 2.5 goals 1.80 odd 0:3 WIN |
18.12.20 | Legia - Stal Mielec Over 2.5 goals 1.60 odd 2:3 WIN Munich 1860 - Wehen Over 2.5 goals 1.60 odd 2:2 WIN |
17.12.20 | KV Mechelen - Club Brugge KV 2 1.65 odd 0:3 WIN Braga - Estoril Over 2.5 goals 1.70 odd 3:1 WIN |
16.12.20 | Fiorentina - Sassuolo Goal/Goal 1.65 odd 1:1 WIN FC Koln - Bayer Leverkusen Over 2.5 goals 1.65 odd 0:4 WIN |
15.12.20 | Stuttgart - Union Berlin 1.83 odd 2:2 WIN Morecambe - Leyton Orient Goal/Goal 1.85 odd 2:1 WIN |
14.12.20 | Reggina - Venezia Goal/Goal 1.80 odd 1:2 WIN Odense - Midtjylland Goal/Goal 1.65 odd 1:1 WIN |
13.12.20 | Brondby - Sonderjyske Over 2.5 goals 1.60 odd 2:1 WIN PSV - Utrecht 1 1.60 odd 2:1 WIN |
12.12.20 | Munich 1860 - Mannheim Over 2.5 goals 1.60 odd 5:0 WIN Lazio - Verona Over 2.5 goals 1.72 odds odd 1:2 WIN |
11.12.20 | Kasimpasa - Denizlispor Over 2.5 goals 1.72 odd 3:2 WIN Hatta - Bani Yas Over 2.5 goals 1.65 odds odd 0:3 WIN |
10.12.20 | Bayer Leverkusen - Slavia Prague 1 1.60 odd 4:0 WIN St. Liege - Benfica Over 2.5 goals 1.60 odds odd 2:2 WIN |
09.12.20 | Salzburg - Atl. Madrid Over 2.5,3 goals 1.75 odd 0:2 LOSE Manchester City - Marseille Over 2.5 goals 1.60 odds odd 3:0 WIN |
08.12.20 | Zenit - Dortmund 2 1.72 odd 1:2 WIN RB Leipzig - Manchester Utd Over 2.5,3 goals 1.80 odds odd 3:2 WIN |
07.12.20 | Aarhus - Brondby Over 2.5 goals 1.70 odd 3:1 WIN Brighton - Southampton Goal/Goal 1.70 odds odd 1:2 WIN |
06.12.20 | Werder Bremen - Stuttgart Over 2.5 goals 1.72 odd 1:2 WIN Sampdoria - AC Milan Goal/Goal 1.70 odds odd 1:2 WIN |
05.12.20 | Zwolle - Vitesse Over 2.5 goals 1.80 odd 2:1 WIN Spezia - Lazio Over 2.5 goals 1.72 odd 1:2 WIN |
04.12.20 | Sparta Rotterdam - FC Emmen Over 2.5 goals 1.65 odd 2:1 WIN Holstein Kiel - Bochum Over 2.5 goals 1.72 odd 3:1 WIN |
03.12.20 | AEK Athens FC - Braga Over 2.5 goals 1.80 odd 2:4 WIN LASK - Tottenham Over 2.5 goals 1.72 odd 3:3 WIN |
02.12.20 | Servette - Zurich Over 2.5 goals 1.60 odd 2:1 WIN Sevilla - Chelsea Over 2.5 goals 2.00 odd 0:4 WIN |
01.12.20 | Liverpool - Ajax 1 1.70 odd 1:0 WIN Lokomotiv Moscow - Salzburg 2 1.65 odd 1:3 WIN |
30.11.20 | West Ham - Aston Villa Over 2.5 goals 1.72 odd 2:1 WIN Bochum - Dusseldorf Over 2.5 goals 1.90 odd 5:0 WIN |
29.11.20 | Teplice - Sparta Prague 2 1.72 odd 0:1 WIN AC Milan - Fiorentina 1 1.72 odd 2:0 WIN |
28.11.20 | Brescia - Frosinone Goal/Goal 1.80 odd 1:2 WIN Rizespor - Galatasaray Over 2.5 goals 2.00 odd 0:4 WIN |
27.11.20 | Brentford - QPR Over 2.5 goals 1.80 odd 2:1 WIN Helsingor - F. Amager Over 2.5 goals 1.65 odd 2:1 WIN |
26.11.20 | Rangers - Benfica Over 2.5 goals 1.65 odd 2:2 WIN St. Liege - Lech Poznan Over 2.5 goals 1.70 odd 2:1 WIN |
25.11.20 | Liverpool - Atalanta 1 1.60 odd 0:2 LOSE Olympiacos Piraeus - Manchester City Over 2.5 goals 1.60 odd 0:1 LOSE |
24.11.20 | Paris SG - RB Leipzig 1 1.65 odd 1:0 WIN Krasnodar - Sevilla 2 1.70 odd 1:2 WIN |
23.11.20 | Aarau - Grasshoppers Over 2.5 goals 1.60 odd 0:1 LOSE VfL Osnabruck - Nurnberg Over 2.5 goals 1.80 odd 1:4 WIN |
22.11.20 | Napoli - AC Milan Over 2.5 goals 1.80 odd 1:3 WIN Aarhus - Midtjylland Over 2.5 goals 1.72 odd 1:2 WIN |
21.11.20 | Hertha Berlin - Dortmund 2 1.60 odd 2:5 WIN Sevilla - Celta Vigo 1 1.75 odd 4:2 WIN |
20.11.20 | Viborg - Hobro Over 2.5 goals 1.60 odd 2:1 WIN A. Lustenau - Floridsdorfer AC Over 2.5 goals 1.70 odd 2:1 WIN |
19.11.20 | NO TIPS |
18.11.20 | Albania - Belarus 1 1.75 odd 3:2 WIN Bosnia & Herzegovina - Italy Over 2.5 goals 1.65 odd 0:2 LOSE |
17.11.20 | Spain - Germany Over 2.5 goals 1.80 odd 5:0 WIN Oxford City - Chippenham Over 2.5 goals 1.72 odd 1:1 LOSE |
16.11.20 | Plymouth - Portsmouth Over 2.5 goals 1.65 odd 2:2 WIN Eswatini - Congo 2 1.65 odd 0:0 LOSE |
15.11.20 | Deinze - Seraing Over 2.5 goals 1.60 odd 3:0 WIN Belarus - Lithuania 1 1.75 odd 2:0 WIN |
14.11.20 | Chesterfield - Maidenhead Over 2.5 goals 1.70 odd 1:2 WIN Blyth - Hereford Over 2.5 goals 1.70 odd 0:3 WIN |
13.11.20 | Qviding - Utsiktens Over 2.5 gols 1.60 odd 2:1 WIN Viktoria Koln - Saarbrucken Over 2.5 goals 1.60 odd 0:2 LOSE |
12.11.20 | Juve Stabia - Palermo 1 1.80 odd 1:2 LOSE Bani Yas - Hatta Over 2.5 goals 1.60 odd 1:1 LOSE |
11.11.20 | Tranmere - Wigan Over 2.5 goals 1.80 odd 2:2 WIN ro Vercelli - Pistoiese 1 1.75 odd 1:0 WIN |
10.11.20 | Ballymena - Glenavon Over 2.5 goals 1.72 odd 0:2 LOSE Fleetwood - Sunderland Over 2.5 goals 1.72 odd 2:1 WIN |
09.11.20 | Chelmsford - Tonbridge Over 2.5 goals 1.72 odd 0:2 LOSE Umea FC - Sundsvall Over 2.5 goals 1.72 odd 1:0 LOSE |
08.11.20 | Varbergs - Hammarby Over 2.5 goals 1.60 odd 5:2 WIN Genoa - AS Roma 2 1.60 odd 1:3 WIN |
07.11.20 | Falkenbergs - Elfsborg Over 2.5 goals 1.65 odd 1:3 WIN Saarbrucken - SG Dynamo Dresden Over 2.5 goals 1.72 odd 2:1 WIN |
06.11.20 | Gaziantep - Besiktas Over 2.5 goals 1.70 odd 3:1 WIN Randers FC - Aalborg Over 2.5 goals 1.72 odd 1:2 WIN |
05.11.20 | H. Beer Sheva - Bayer Leverkusen Over 2.5 goals 1.65 odd 2:4 WIN AS Roma - CFR Cluj Over 2.5 goals 1.80 odd 5:0 WIN |
04.11.20 | Zenit - Lazio Over 2.5 goals 1.90 odd 1:1 LOSE Club Brugge KV - Dortmund Over 2.5 goals 1.70 odd 0:3 WIN |
03.11.20 | Dulwich Hamlet - ConcordOver 2.5 goals 1.80 odd 1:4 WIN Rushall - Stourbridge Over 2.5 goals 1.65 odd 1:3 Postponed |
02.11.20 | Antalyaspor - Fenerbahce Over 2.5 goals 1.70 odd 1:2 WIN Hoffenheim - Union Berlin Over 2.5 goals 1.70 odd 1:3 WIN |
01.11.20 | Udinese - AC Milan 2 1.80 odd 1:2 WIN Freiburg - Bayer Leverkusen Over 2.5 goals 1.72 odd 2:4 WIN |
31.10.20 | Twente - Zwolle Over 2.5 goals 1.70 odd 5:1 WIN Sundsvall - Orgryte Over 2.5 goals 1.75 odd 4:1 WIN |
30.10.20 | Trabzonspor - Kasimpasa Over 2.5 goals 1.80 odd 3:4 WIN Genk - Eupen Over 2.5 goals 1.70 odd 4:0 WIN |
29.10.20 | Molde - Rapid Vienna Over 2.5 goals 1.65 odd 1:0 LOSE Real Sociedad - Napoli Goal/Goal 1.70 odd 0:1 LOSE |
28.10.20 | Club Brugge KV - Lazio Over 2.5 goals 1.90 odd 1:1 LOSE Dortmund - Zenit Over 2.5,3 goals 1.70 odd 2:0 LOSE |
27.10.20 | Brentford - Norwich Over 2.5 goals 1.80 odd 1:1 LOSE Hartlepool - Altrincham Over 2.5 goals 1.80 odd 1:1 LOSE |
26.10.20 | Denizlispor - Besiktas Over 2.5 goals 1.80 odd 2:3 WIN Ljungskile - Sundsvall Goal/Goal 1.70 odd 0:0 LOSE |
25.10.20 | Malmo FF - Goteborg Over 2.5 goals 1.60 odd 3:1 WIN Real Sociedad - Huesca 1 1.70 odd 4:1 WIN |
24.10.20 | Meppen - Kaiserslautern Over 2.5 goals 1.72 odd 3:2 WIN Hamburger SV - Wurzburger Kickers Over 2.5,3 goals 1.70 odd 3:1 WIN |
23.10.20 | Empoli - Pisa Over 2.5 goals 1.80 odd 3:1 WIN Viktoria Berlin - Babelsberg Over 2.5 goals 1.70 odd 3:0 WIN |
22.10.20 | Dundalk - Molde Over 2.5 goals 1.80 odd 1:2 WIN Leicester - FK Zorya Luhansk Over 2.5 goals 1.72 odd 3:0 WIN |
21.10.20 | Bayern Munich - Atl. Madrid Over 2.5 goals 1.65 odd 4:0 WIN Inter - B. Monchengladbach Over 2.5 goals 1.72 odd 2:0 WIN |
20.10.20 | Rennes - Krasnodar 1 1.65 odd 1:1 LOSE Lincoln - Plymouth Over 2.5 goals 1.80 odd 2:0 LOSE |
19.10.20 | Nordsjaelland - Randers FC Over 2.5 goals 1.65 odd 1:0 LOSE Lahti - Haka Over 2.5 goals 1.65 odd 0:0 LOSE |
18.10.20 | Spezia - Fiorentina Over 2.5 goals 1.70 odd 2:2 WIN Genk - Charleroi Over 2.5 goals 1.72 odd 2:1 WIN |
17.10.20 | Sampdoria - Lazio Over 2.5 goals 1.70 odd 3:0 WIN Inter - AC Milan Over 2.5 goals 1.65 odd 1:2 WIN |
16.10.20 | Dijon - Rennes Over 2.5 goals 1.80 odd 1:1 LOSE Slaven Belupo - Istra 1961 1 1.70 odd 5:1 WIN |
14.10.20 | Iceland - Belgium Over 2.5 goals 1.66 odd 1:2 WIN Turkey - Serbia Goal/Goal 1.83 odd 2:2 WIN |
13.10.20 | Germany - Switzerland Over 2.5 goals 1.60 odd 3:3 WIN Barnet - Weymouth Goal/Goal 1.80 odd 1:0 LOSE |
12.10.20 | Carlos Stein - Llacuabamba Goal/Goal 1.60 odd 3:3 WIN Turnu Magurele - U. Cluj Goal/Goal 1.83 1:4 WIN |
11.10.20 | Finland - Bulgaria 1 1.75 odd 2:1 WIN Vasteras SK - SundsvallOver 2.5 goals 1.75 3:2 WIN |
10.10.20 | Chester - Leamington Over 2.5 goals 1.65 3:2 WIN Eichstatt - Nurnberg II Over 2.5 goals 1.65 2:4 WIN |
09.10.20 | Widzew Lodz - Sandecja Nowy S. Over 2.5 goals 1.77 2:1 WIN Roskilde - Tarnby 1 1.65 4:2 WIN |
08.10.20 | Esbjerg - Silkeborg Over 2.5 goals 1.65 2:1 WIN KuPS - HIFK Over 2.5 goals 1.65 3:2 WIN |
07.10.20 | Gosport - Walton Casuals Over 2.5 goals 1.60 2:3 WIN Assyriska IK - Motala Over 2.5 goals 1.60 2:1 WIN |
06.10.20 | Hednesford - Coalville Over 2.5 goals 1.60 0:3 WIN Swindon S - Met. Police Over 2.5 goals 1.60 2:1 WIN |
05.10.20 | Nurnberg - Darmstadt Over 2.5 goals 1.72 2:3 WIN Oss - Dordrecht Over 2.5 goals 1.60 2:0 LOSE |
04.10.20 | Manchester Utd - Tottenham Over 2.5 goals 1.80 1:6 WIN Leicester - West Ham Over 2.5 goals 1.60 0:3 WIN |
03.10.20 | Esbjerg - Viborg Over 2.5 goals 1.72 2:2 WIN Venlo - Den Haag Over 2.5 goals 1.72 1:2 WIN |
02.10.20 | Antwerp - KV Mechelen Over 2.5 goals 1.80 4:1 WIN Randers FC - Brondby Over 2.5 goals 1.72 1:2 WIN |
01.10.20 | Rangers - Galatasaray 1 1.70 2:1 WIN St. Liege - MOL Fehervar Over 2.5 goals 2.00 3:1 WIN |
30.09.20 | VPS - Jaro Over 2.5 goals 1.60 1:3 WIN Everton - West Ham Over 2.5 goals 1.72 4:1 WIN |
29.09.20 | East Thurrock - Carshalton Over 2.5 goals 1.60 1:2 WIN Ashton Utd - South Shields Over 2.5 goals 1.60 3:3 WIN |
28.09.20 | Orgryte - GAIS Goal/Goal 1.80 0:2 LOSE Kalmar - Varbergs Goal/Goal 1.75 1:1 WIN |
27.09.20 | St. Liege - Waregem Over 2.5 goals 1.65 2:2 WIN Djurgarden - Norrkoping Over 2.5 goals 1.75 1:2 WIN |
26.09.20 | Orebro - Sirius Over 2.5 goals 1.65 2:1 WIN Torino - Atalanta Over 2.5 goals 1.60 2:4 WIN |
25.09.20 | Strommen - Lillestrom Over 2.5 goals 1.70 1:4 WIN Twente - Groningen Goal/Goal 1.80 3:1 WIN |
24.09.20 | Malmo FF - Lok. Zagreb Over 2.5 goals 1.72 5:0 WIN Mura - PSV Over 2.5 goals 1.65 1:5 WIN |
23.09.20 | Fulham - Sheffield Wed Goal/Goal 1.75 2:0 LOSE Gent - Dyn. Kyiv Goal/Goal 1.79 1:2 WIN |
22.09.20 | West Brom - Brentford Goal/Goal 1.70 2:2 WIN Stevenage - Southampton U21 Over 2.5 goals 1.60 2:1 WIN |
21.09.20 | Sirius - Falkenbergs Over 2.5 goals 1.60 2:1 WIN KFUM Oslo - Strommen Over 2.5 goals 1.65 1:2 WIN |
20.09.20 | Rosenborg - HaugesundOver 2.5 goals 1.70 2:1 WIN Willem II - Heracles Over 2.5 goals 1.80 4:0 WIN |
19.09.20 | Oskarshamns - Tvaakers Over 2.5 goals 1.70 2:1 WIN Hansa Rostock - Duisburg Goal/Goal 1.75 1:3 WIN |
18.09.20 | Yeni Malatyaspor - Goztepe Goal/Goal 1.72 1:1 WIN Hamburger SV - Dusseldorf Over 2.5 goals 1.70 2:1 WIN |
17.09.20 | Neftci Baku - Galatasaray Over 2.5 goals 1.60 1:3 WIN Riteriai - Liberec Over 2.5 1.70 1:5 WIN |
16.09.20 | Sundsvall - Akropolis Goal/Goal 1.65 1:2 WIN Hammarby - Lech Poznan Over 2.5 1.65 0:3 WIN |
15.09.20 | Gent - Rapid Vienna Over 2.5 1.83 2:1 WIN Leyton Orient - Plymouth Over 2.5 1.72 3:2 WIN |
14.09.20 | Strommen - Ham-Kam Over 2.5 1.70 3:0 WIN Kalmar - Norrkoping Over 2.5 1.60 0:2 LOSE |
13.09.20 | Mjallby - Varbergs Goal/Goal 1.70 2:3 WIN Hammarby - Helsingborg Goal/Goal 1.70 2:2 WIN |
12.09.20 | Djurgarden - Elfsborg Goal/Goal 1.65 1:1 WIN Cobh Ramblers - UC Dublin Over 2.5 goals 1.80 0:6 WIN |
11.09.20 | Lommel SK - Lierse K. Over 2.5 goals 1.75 3:2 WIN Rizespor - Fenerbahce Over 2.5 goals 1.65 1:2 WIN |
10.09.20 | Lens - Paris SG 2 1.75 1:0 LOSE Goteborg - Hammarby Over 2.5 goals 1.65 0:4 WIN |
09.09.20 | Mariehamn - Lahti Over 2.5 goals 1.65 2:2 WIN Al Ahli SC - Al-Raed Over 2.5 goals 1.65 2:0 LOSE |
08.09.20 | KFUM Oslo - Tromso Over 2.5 goals 1:1 LOSE France - Croatia 1 1.75 4:2 WIN |
07.09.20 | Thor Akureyri - Keflavik 1 2.00 3:1 WIN Bosnia & Herzegovina - Poland Goal/Goal 2.00 1:2 WIN |
06.09.20 | Spain - Ukraine Over 2.5 goals 4:0 WIN Umea FC - Brage Goal/Goal 1.60 1:1 WIN |
05.09.20 | Portugal - Croatia 1 1.80 4:1 WIN KPV Kokkola - Mikkelin Over 2.5 goals 1.70 1:2 WIN |
04.09.20 | Scotland - Israel Under 2.5 goals 1:1 1.72 WIN Romania - Northern Ireland Under 2.5 goals 1.60 1:1 WIN |
03.09.20 | Finland - Wales Under 2.5 goals 0:1 1.60 WIN Germany - Spain Goal/Goal 1.65 1:1 WIN |
02.09.20 | Sandvikens - Gefle Over 2.5 goals 1:1 LOSE Trollhattan - Motala Over 2.5 goals 1.70 2:1 WIN |
01.09.20 | Honka - HIFK 1 1.70 0:1 LOSE Carlisle - Fleetwood Over 2.5 goals 1.80 1:3 WIN |
31.08.20 | Aerostar - U. Cluj Over 2.5 goals 1.70 0:1 LOSE Norrby - Orgryte Over 2.5 goals 1.80 2:0 LOSE |
30.08.20 | Sandefjord - Kristiansund Over 2.5 goals 1.60 0:2 LOSE Akropolis - Ljungskile Over 2.5 goals 1.80 1:0 LOSE |
29.08.20 | AFC Eskilstuna - Sundsvall Goal/Goal 1.72 3:2 WIN Arsenal - Liverpool Over 2.5 goals 1.60 1:1 LOSE |
28.08.20 | Oostende - Anderlecht Over 2.5 goals 1.65 2:2 WIN Beroe - Botev Vratsa Over 2.5 goals 1.80 6:0 WIN |
27.08.20 | TNS - Zilina Over 2.5 goals 1.70 1:1 LOSE B36 Torshavn - Levadia Over 2.5 goals 1.65 2:2 WIN |
26.08.20 | Ludogorets - Midtjylland Over 2.5 goals 1.90 0:1 LOSE AZ Alkmaar - Plzen Goal/Goal 1.72 1:1 WIN |
25.08.20 | PAOK - Besiktas Under 2.5 goals 1.75 3:1 LOSE Guangzhou R&F - Shandong Luneng Over 2.5 goals 1.60 1:5 WIN |
24.08.20 | Brage - Dalkurd Over 2.5 goals 1.75 2:1 WIN Norrkoping - Hacken Over 2.5 goals 1.60 0:1LOSE |
23.08.20 | Varbergs - Orebro Goal/Goal 1.70 2:1 WIN Anderlecht - Mouscron Over 2.5 goals 1.60 1:1 LOSE |
22.08.20 | Aalesund - Haugesund Over 2.5 goals 1.65 1:3 WIN Waregem - Waasland-Beveren Over 2.5 goals 1.60 4:1 WIN |
21.08.20 | Athlone - Shamrock 2 Over 2.5 goals 1.80 0:4 WIN Kortrijk - Eupen Over 2.5 goals 1.65 0:0 LOSE |
20.08.20 | Al Khor - Al-Shahaniya Goal/Goal 1.65 2:2 WIN Glentoran - HB Torshavn Over 2.5 goals 1.85 1:0 LOSE |
19.08.20 | Vestri - Leiknir Over 2.5 goals 1.60 1:0 LOSE Floriana - CFR Cluj Over 2.5 goals 1.60 0:2 LOSE |
18.08.20 | RB Leipzig - Paris SG Goal/Goal 1.60 0:3 LOSE KFUM Oslo - Kongsvinger Over 2.5 goals 1.60 1:1 LOSE |
17.08.20 | Inter - Shakhtar Donetsk 1 1.65 5:0 WIN Goteborg - Norrkoping Over 2.5 goals 1.70 1:3 WIN |
16.08.20 | Vojvodina - Mladost Goal/Goal 1.70 3:0 LOSE Mjallby - Malmo Over 2.5 goals 1.80 2:2 WIN |
15.08.20 | Karlskrona - Trollhattan Over 2.5 goals 1.72 4:5 WIN Gent - Kortrijk Gola/Goal 1.70 1:2 WIN |
14.08.20 | KR Reykjavik - Hafnarfjordur Over 2.5 goals 1.65 1:2 WIN Al-Ittihad FC - Al-Ettifaq Over 2.5 goals 1.70 1:0 LOSE |
13.08.20 | Sirius - Helsingborg Over 2.5 goals 1.70 3:1 WIN Norrkoping - Hammarby Over 2.5 goals 1.65 1:2 WIN |
12.08.20 | Jonkopings - Dalkurd Over 2.5 goals 1.75 2:1 WIN Ljungskile - AFC Eskilstuna Goal/Goal 1.70 2:1 WIN |
11.08.20 | Shakhtar Donetsk - Basel Over 2.5 goals 1.72 4:1 WIN KFUM Oslo - Lillestrom Over 2.5 goals 1.65 1:2 WIN |
10.08.20 | Helsingborg - Norrkoping Over 2.5 goals 1.70 3:2 WIN Sirius - Varbergs Over 2.5 goals 1.75 3:3 WIN |
09.08.20 | KV Mechelen - Anderlecht Over 2.5 goals 1.80 2:2 WIN Kortrijk - Waasland-Beveren Over 2.5 goals 1.72 1:3 WIN |
08.08.20 | Karlstad - Gefle Over 2.5 goals 1.60 1:2 WIN Barcelona - Napoli Over 2.5 goals 1.60 3:1 WIN |
07.08.20 | Bohemians - Dundalk Goal/Goal 1.90 2:1 WIN Kauno Zalgiris - Suduva Over 2.5 goals 1.70 3:0 WIN |
06.08.20 | Bayer Leverkusen - Rangers 1 1.65 1:0 WIN Wolves - Olympiacos Piraeus 1 1.72 1:0 WIN |
05.08.20 | Shakhtar Donetsk - Wolfsburg Over 2.5 1.72 3:0 WIN Inter - Getafe 1 1.80 2:0 WIN |
04.08.20 | Kristianstads - Torns Over 2.5 1.65 2:2 WIN Al-Faisaly - Al-Taawon Over 2.5 1.80 2:1 WIN |
03.08.20 | Sandnes - Ranheim Over 2.5 1.65 1:1 LOSE Elfsborg - Sirius Over 2.5 1.72 3:3 WIN |
02.08.20 | Odd - Rosenborg Over 2.5 1.80 2:1 WIN Norrby - Jonkopings Goal/Goal 1.70 1:2 WIN |
01.08.20 | Arsenal - Chelsea Over 2.5 1.90 2:1 WIN Brann - Valerenga Goal/Goal 1.72 1:2 WIN |
31.07.20 | Jerv - Lillestrom Over 2.5 1.72 2:2 WIN Cosenza - Juve Stabia Over 2.5 1.65 3:1 WIN |
30.07.20 | Brage - Akropolis Over 2.5 1.70 1:1 LOSE Metta/LU - FK Liepaja Over 2.5 1.60 1:2 WIN |
29.07.20 | Sassuolo - Genoa Over 2.5 1.60 5:0 WIN Kristiansund - Sandefjord Over 2.5 1.65 3:1 WIN |
28.07.20 | Zurich - Sion Over 2.5 1.65 0:2 LOSE Riteriai - Suduva 2 1.65 1:2 WIN |
27.07.20 | Perugia - Trapani Over 2.5 1.90 1:2 WIN Hammarby - Orebro Over 2.5 1.65 3:0 WIN |
26.07.20 | Arsenal - Watford Over 2.5 1.65 3:2 WIN Verona - Lazio Over 2.5 1.65 1:5 WIN |
25.07.20 | Fenerbahce - Rizespor Over 2.5 1.65 3:1 WIN Goztepe - Sivasspor Over 2.5 1.60 3:1 WIN |
24.07.20 | VPS - SJK Akatemia Over 2.5 1.65 3:1 WIN Schaffhausen - Lausanne Ouchy Over 2.5 1.60 2:2 WIN |
23.07.20 | Malmo FF - Hammarby Over 2.5 1.72 3:0 WIN Udinese - Juventus Over 2.5 1.80 2:1 WIN |
22.07.20 | Luzern - Sion Over 2.5 1.80 1:2 WIN Vestri - Vestmannaeyjar Over 2.5 1.70 3:3 WIN |
21.07.20 | Ranheim - Tromso Over 2.5 1.65 1:2 WIN Aston Villa - Arsenal Over 2.5 1.72 odds 1:0 LOSE |
20.07.20 | Lugo - Mirandes 1 1.60 2:1 WIN FC Porto - Moreirense Over 2.5 1.60 odds 6:1 WIN |
19.07.20 | Tottenham - Leicester Over 2.5 1.80 odds 3:0 WIN Brescia - Spal Over 2.5 1.70 odds 2:1 WIN |
Last 5 Days Bets | |
---|---|
14.01.21 | Alanyaspor - Erzurum BB Over 2.5,3 goals 1.70 odds 4:1 WIN |
13.01.21 | Juventus - Genoa Over 2.5,3 goals 1.70 odds 2:2 WIN |
12.01.21 | Eastbourne Boro - Maidstone Over 2.5 goals 1.70 odds 2:3 WIN |
11.01.21 | Erzurum BB - Fenerbahce Over 2.5 goals 1.66 odds 0:3 WIN |
10.01.21 | Augsburg - Stuttgart 2 1.90 odds 1:4 WIN |
09.01.21 | Freiburg - FC Koln Over 2.5 goals 2.00 odds 4:0 WIN |
08.01.21 | Graafschap - Telstar 1 1.65 odds 2:0 WIN |
07.01.21 | Fenerbahce - Alanyaspor Over 2.5 goals 1.72 odds 2:1 WIN |
06.01.21 | Trabzonspor - Goztepe 1 1.80 odds 1:0 WIN |
05.01.21 | Jong PSV - G.A. Eagles Over 2.5 goals 1.80 odds 2:3 WIN |
04.01.21 | Dusseldorf - Paderborn Over 2.5 goals 1.80 odds 2:1 WIN |
03.01.21 | Kayserispor - Besiktas 2 1.80 odds 0:2 WIN |
